AI lab · 13 models tracked
Mistral models
Every Mistral model released in the last 18 months, with release dates, context windows, API prices and benchmark scores. Newest: Mistral Large 4, 14d ago.
- Models · 30 days
- 1 of 13
- Latest release
- 14d ago
- Cheapest input / 1M
- $0.094 Mistral Small 3.2 24B
- Largest context
- 1M Mistral Large 4
Release history
Timeline
Mistral ships a new model about every 43 days. Each dot is a release; click one to open it.
Lineup
All Mistral models
Benchmarks
Mistral's best scores
The top Mistral model on each benchmark, and where it ranks among all 222 tracked models.
| Benchmark | Best Mistral model | Score | Overall rank |
|---|---|---|---|
| FrontierCodeSoftware engineering | Mistral Large 4 | 39.4% | #27of 41 |
| SciCodeSoftware engineering | Mistral Large 4 | 54.2% | #31of 93 |
| Aider PolyglotSoftware engineering | Codestral 2508 | 11.1% | #11of 11 |
| WeirdML v3Software engineering | Mistral Large 4 | 4.5% | #22of 22 |
| Lech Mazur WritingWriting & content | Mistral Large 3 2512 | 6.90/10 | #13of 13 |
| SimpleQA VerifiedWriting & content | Mistral Large 4 | 20.0% | #61of 66 |
| WebDev ArenaDesign & visual | Mistral Large 3 2512 | 1230 | #86of 88 |
| Furniture AssemblyDesign & visual | Mistral Large 4 | 20.8% | #32of 34 |
| GPQA DiamondReasoning & knowledge | Mistral Large 4 | 88.1% | #47of 92 |
| SimpleBenchReasoning & knowledge | Mistral Large 3 2512 | 22.5% | #42of 43 |
| CritPtReasoning & knowledge | Mistral Large 4 | 10.6% | #48of 96 |
| Chess PuzzlesReasoning & knowledge | Mistral Large 4 | 33.0% | #45of 70 |
| LMCAReasoning & knowledge | Mistral Large 4 | 35.8% | #64of 96 |
| FrontierMathMaths | Mistral Large 4 | 58.6% | #41of 72 |
| FrontierMath Tier 4Maths | Mistral Large 4 | 26.8% | #32of 62 |
| ProofBenchMaths | Mistral Large 4 | 10.0% | #64of 70 |
| OTIS Mock AIMEMaths | Mistral Large 4 | 98.3% | #20of 90 |
Directory