Qwen · Released Apr 27, 2026
Qwen3.6 35B A3B
Qwen3.6-35B-A3B is an open-weight multimodal model from Alibaba Cloud with 35 billion total parameters and 3 billion active parameters per token. It uses a hybrid sparse mixture-of-experts architecture combining Gated...
- Released
- Apr 27 2026
- Context window
- 262K 236K out
- Input / 1M tokens
- $0.10 from $0.05
- Output / 1M tokens
- $0.95 from $0.70
Where to run it
10 providers compared
Cheapest: Darkbloom at $0.05 / $0.70 per 1M input / output tokens — 66% less than the priciest option.
| Provider | Input | Output | Cache read | Context | Max output | Uptime | vs. best |
|---|---|---|---|---|---|---|---|
| DarkbloomFP4 | $0.05 | $0.70 | $0.025 | 262K | 33K | 99.9%24h | Cheapest |
| AkashMLFP8 | $0.10 | $0.90 | $0.05 | 262K | 236K | 100%24h | +41% |
| DeepInfraFP8 | $0.10 | $0.95 | $0.10 | 262K | 66K | 99.6%24h | +47% |
| ParasailFP8 | $0.10 | $0.95 | $0.05 | 262K | 236K | 98.1%24h | +47% |
| VeniceFP8 | $0.10 | $1.00 | — | 256K | 66K | 100%24h | +53% |
| DekaLLM | $0.10 | $1.00 | $0.05 | 262K | 236K | 99.3%24h | +53% |
| Phala | $0.20 | $1.27 | $0.056 | 262K | 236K | 99%24h | +120% |
| CoreWeaveFP8 · no tool calling | $0.25 | $1.25 | $0.25 | 262K | 236K | 99.9%24h | +135% |
| AtlasCloudFP8 | $0.25 | $1.25 | $0.25 | 262K | 66K | 99.8%24h | +135% |
| SiliconFlowFP8 · no tool calling | $0.24 | $1.80 | $0.15 | 262K | 236K | 99.4%24h | +196% |
Value
Price vs. performance
Qwen3.6 35B A3B Other Qwen Other labs Value frontier · GPQA Diamond vs. input price per 1M tokens (log scale) · Drag to pan, pinch or Ctrl + scroll to zoom, double-click to zoom in.
Benchmarks
8 benchmark scores
| Benchmark | Score | Rank | Leader |
|---|---|---|---|
| Terminal-BenchSoftware engineering · Tasks completed with the programs in a real terminal (best agent) | 24.6% | #34of 40 | GPT-5.584.7% |
| SciCodeSoftware engineering · Research-coding problems from the natural sciences | 36.6% | #84of 93 | Claude Opus 5.566.9% |
| WebDev ArenaDesign & visual · People vote on which model builds the better website (Elo) | 1250 | #84of 88 | Claude Opus 5.51820 |
| GPQA DiamondReasoning & knowledge · PhD-level biology, chemistry and physics questions | 84.9% | #61of 92 | Gemini 4 Argon96.4% |
| CritPtReasoning & knowledge · Open-ended, research-level physics problems | 0.3% | #86of 96 | GPT-5.6 Sol32.3% |
| LMCAReasoning & knowledge · Judge the quality of conceptual arguments like experts | 29.7% | #77of 96 | Claude Sonnet 5.568.3% |
| FrontierMathMaths · Expert-written problems, undergrad to early research (tiers 1–3) | 20.3% | #69of 72 | GPT-6.1 Sol93.7% |
| OTIS Mock AIMEMaths · Competition-style problems harder than MATH Level 5 | 86.7% | #56of 90 | Gemini 4 Argon100.0% |
Specs
Details
- Model ID
qwen/qwen3.6-35b-a3b- Developer
- Qwen
- Release date
- Apr 27, 2026 ·
- Context window
- 262,144 tokens
- Max output
- 235,929 tokens
- API price
- $0.10 / $0.95 per 1M input / output tokens
- Providers
- 10
- Input types
- text, image, video
- Reasoning
- Yes
- Tool calling
- Yes
- Open weights
- Yes
- Free tier
- No
Release date, prices and providers from OpenRouter's catalog; buying directly from a provider can cost a little differently. Uptime is the share of OpenRouter requests each provider served over the last day. Benchmark scores are the best result per benchmark from Epoch AI, licensed CC BY 4.0. Rank counts every model tracked here with a score.